<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://measure-to-manage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://measure-to-manage.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Sep 2010 01:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is a Collaborative Enterprise? by Berry Zimmerman</title>
		<link>http://measure-to-manage.com/2010/08/31/what-is-a-collaborative-enterprise/#comment-21</link>
		<dc:creator><![CDATA[Berry Zimmerman]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 01:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=93#comment-21</guid>
		<description><![CDATA[It&#039;s amazing how productive and successful organizations can be when they operate as a collaborative enterprise. They&#039;re more innovative, more competitive, more sustainable, and just more fun to work for. 

Who doesn&#039;t want to work in an environment of communication, cooperation and commitment?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how productive and successful organizations can be when they operate as a collaborative enterprise. They&#8217;re more innovative, more competitive, more sustainable, and just more fun to work for. </p>
<p>Who doesn&#8217;t want to work in an environment of communication, cooperation and commitment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Collaborative Enterprise? by Art Olsen</title>
		<link>http://measure-to-manage.com/2010/08/31/what-is-a-collaborative-enterprise/#comment-19</link>
		<dc:creator><![CDATA[Art Olsen]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=93#comment-19</guid>
		<description><![CDATA[Thanks Mike. It is very interesting how much of an influence the CEO has on the culture of the organization whether they are large or small. Being a CE really starts with the person at the top.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike. It is very interesting how much of an influence the CEO has on the culture of the organization whether they are large or small. Being a CE really starts with the person at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Collaborative Enterprise? by bristol97</title>
		<link>http://measure-to-manage.com/2010/08/31/what-is-a-collaborative-enterprise/#comment-18</link>
		<dc:creator><![CDATA[bristol97]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=93#comment-18</guid>
		<description><![CDATA[I have also been involved with good and bad ERP implementations.  The &quot;good&quot; were examples of companies where management were involved and did not have a habit of looking for the guilty and prosecuting them.  The &quot;bad&quot; were characterized by a circus atmosphere where key managers actively avoided responsibility for their involvement in supporting the project.  They would not attend meetings, would not agree to business rules but were quick to point a finger at the &quot;current&quot; project leader as ineffective and &quot;the problem.&quot;  The attitude and character of an organization is set by the leadership team and CEO and in the case of a significant implementation as an MRP system requires this support from the top down through thick and thin.

Bob Nitschke&#039;s book details how a Collaborative Organization creates an environment where boundaries between departments are lowered and working relationships across the company are encouraged.  This proactive atmosphere results in a much stronger business model and a much more enjoyable work climate for employees.  The real benefactor - the customer.

Mike Brice  &lt;a href=&quot;www.BriceConsulting.com/blog/&quot; title=&quot;Creating Above-market Value&quot; rel=&quot;nofollow&quot;&gt;]]></description>
		<content:encoded><![CDATA[<p>I have also been involved with good and bad ERP implementations.  The &#8220;good&#8221; were examples of companies where management were involved and did not have a habit of looking for the guilty and prosecuting them.  The &#8220;bad&#8221; were characterized by a circus atmosphere where key managers actively avoided responsibility for their involvement in supporting the project.  They would not attend meetings, would not agree to business rules but were quick to point a finger at the &#8220;current&#8221; project leader as ineffective and &#8220;the problem.&#8221;  The attitude and character of an organization is set by the leadership team and CEO and in the case of a significant implementation as an MRP system requires this support from the top down through thick and thin.</p>
<p>Bob Nitschke&#8217;s book details how a Collaborative Organization creates an environment where boundaries between departments are lowered and working relationships across the company are encouraged.  This proactive atmosphere results in a much stronger business model and a much more enjoyable work climate for employees.  The real benefactor &#8211; the customer.</p>
<p>Mike Brice  <a href="www.BriceConsulting.com/blog/" title="Creating Above-market Value" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are Your Best Customers and Why? by Art Olsen</title>
		<link>http://measure-to-manage.com/2010/08/20/who-are-your-best-customers-and-why/#comment-16</link>
		<dc:creator><![CDATA[Art Olsen]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=71#comment-16</guid>
		<description><![CDATA[Thanks for your thoughts Mike. I have also found that customers can help spark ideas for new products and services.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts Mike. I have also found that customers can help spark ideas for new products and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are Your Best Customers and Why? by Art Olsen</title>
		<link>http://measure-to-manage.com/2010/08/20/who-are-your-best-customers-and-why/#comment-15</link>
		<dc:creator><![CDATA[Art Olsen]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=71#comment-15</guid>
		<description><![CDATA[Thanks Julia. Interesting approach used by owner you know to clear out 10% of the low performing clients. I assume that step should be implemented after careful review of the relationships.]]></description>
		<content:encoded><![CDATA[<p>Thanks Julia. Interesting approach used by owner you know to clear out 10% of the low performing clients. I assume that step should be implemented after careful review of the relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are Your Best Customers and Why? by mike brice</title>
		<link>http://measure-to-manage.com/2010/08/20/who-are-your-best-customers-and-why/#comment-14</link>
		<dc:creator><![CDATA[mike brice]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=71#comment-14</guid>
		<description><![CDATA[Other &quot;best customer&quot; criteria would include your ability to.extend your business relationships into other parts of the company, their interest in including you when they have strategic discussions that give you an inside opportunity to define new business specs that best fit your competency, and of course their willingness to use their name as a referemce]]></description>
		<content:encoded><![CDATA[<p>Other &#8220;best customer&#8221; criteria would include your ability to.extend your business relationships into other parts of the company, their interest in including you when they have strategic discussions that give you an inside opportunity to define new business specs that best fit your competency, and of course their willingness to use their name as a referemce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are Your Best Customers and Why? by Julia Robinson</title>
		<link>http://measure-to-manage.com/2010/08/20/who-are-your-best-customers-and-why/#comment-13</link>
		<dc:creator><![CDATA[Julia Robinson]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=71#comment-13</guid>
		<description><![CDATA[You bring up some great points Art.  Knowing your numbers gives you data so you know where to focus resources to improve the health/ overall profitability of the business.  One business owner shared with me, “I fire 10% of my clients every year.”  Sounds hard-hearted, but why try to meet the needs of customers that aren’t a good fit and aren’t profitable for the business?  Also your question about who is the salesperson is worth investigating.  Does the salesperson have the right personality, drive, attitude and skills to best meet the customers’ needs and realize the market potential?  Once you get the data, it always pay to ask more of those “why” questions!]]></description>
		<content:encoded><![CDATA[<p>You bring up some great points Art.  Knowing your numbers gives you data so you know where to focus resources to improve the health/ overall profitability of the business.  One business owner shared with me, “I fire 10% of my clients every year.”  Sounds hard-hearted, but why try to meet the needs of customers that aren’t a good fit and aren’t profitable for the business?  Also your question about who is the salesperson is worth investigating.  Does the salesperson have the right personality, drive, attitude and skills to best meet the customers’ needs and realize the market potential?  Once you get the data, it always pay to ask more of those “why” questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Got &#8211; Owe&#8221; Ratio by Art Olsen</title>
		<link>http://measure-to-manage.com/2010/07/26/the-got-owe-ratio/#comment-11</link>
		<dc:creator><![CDATA[Art Olsen]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=66#comment-11</guid>
		<description><![CDATA[You are correct that with my example you the &quot;Got&quot; should be $2.00. That won’t be all assets, just cash, amounts due from customers and inventory you sell to customers. What we are looking for is the cash and things that you can convert to cash in a relatively short period so you can pay your bills.

Our tennis club is member-owned and the primary mission is to provide an exceptional and comprehensive tennis experience for our members. To support that mission we focus on generating sufficient cash to maintain the existing assets of the Club after covering regular operating costs. In addition to the Got – Owe ratio, we monitor our cash savings compared to our annual capital budget to make sure we replace equipment as it wears out and maintain the buildings. 

We also look at a couple of indicators that provide some insights about member activity. Besides charging members monthly dues we also charge for tennis lessons, fitness center training and other activities. We look at the trend of this additional spending by member. The one forward-looking metric we track is the number of people on the waiting list to join the Club. As a micro-measure of the economy we have seen that number trend down over the past 20 months but we think we are seeing a slight uptick, hopefully like the rest of the economy. 

Thanks for the question Berry.]]></description>
		<content:encoded><![CDATA[<p>You are correct that with my example you the &#8220;Got&#8221; should be $2.00. That won’t be all assets, just cash, amounts due from customers and inventory you sell to customers. What we are looking for is the cash and things that you can convert to cash in a relatively short period so you can pay your bills.</p>
<p>Our tennis club is member-owned and the primary mission is to provide an exceptional and comprehensive tennis experience for our members. To support that mission we focus on generating sufficient cash to maintain the existing assets of the Club after covering regular operating costs. In addition to the Got – Owe ratio, we monitor our cash savings compared to our annual capital budget to make sure we replace equipment as it wears out and maintain the buildings. </p>
<p>We also look at a couple of indicators that provide some insights about member activity. Besides charging members monthly dues we also charge for tennis lessons, fitness center training and other activities. We look at the trend of this additional spending by member. The one forward-looking metric we track is the number of people on the waiting list to join the Club. As a micro-measure of the economy we have seen that number trend down over the past 20 months but we think we are seeing a slight uptick, hopefully like the rest of the economy. </p>
<p>Thanks for the question Berry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Got &#8211; Owe&#8221; Ratio by Berry Zimmerman</title>
		<link>http://measure-to-manage.com/2010/07/26/the-got-owe-ratio/#comment-10</link>
		<dc:creator><![CDATA[Berry Zimmerman]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=66#comment-10</guid>
		<description><![CDATA[So if I understand your general rule-of-thumb of 2.0, you mean for every $1.oo of &quot;Owe&quot;,  I should have $2.00 of &quot;Got.&quot; In other words, I should have twice as much in assets as I owe.

What other ratios or KPI&#039;s are you tracking for the tennis club board?]]></description>
		<content:encoded><![CDATA[<p>So if I understand your general rule-of-thumb of 2.0, you mean for every $1.oo of &#8220;Owe&#8221;,  I should have $2.00 of &#8220;Got.&#8221; In other words, I should have twice as much in assets as I owe.</p>
<p>What other ratios or KPI&#8217;s are you tracking for the tennis club board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Got &#8211; Owe&#8221; Ratio by Art Olsen</title>
		<link>http://measure-to-manage.com/2010/07/26/the-got-owe-ratio/#comment-9</link>
		<dc:creator><![CDATA[Art Olsen]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://measure-to-manage.com/?p=66#comment-9</guid>
		<description><![CDATA[Good point Mike. There are lots of opportunities to get financial transactions coded incorrectly. That&#039;s why successful businesses often have properly trained accounting staff or make use of trusted advisors to &quot;get the numbers right&quot; in both correctly coding transactions explaining the details behind key accounts.]]></description>
		<content:encoded><![CDATA[<p>Good point Mike. There are lots of opportunities to get financial transactions coded incorrectly. That&#8217;s why successful businesses often have properly trained accounting staff or make use of trusted advisors to &#8220;get the numbers right&#8221; in both correctly coding transactions explaining the details behind key accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

